Issue · YEAR_COMPLETE_2002
PU #097
2002
Canonrecords
26
Scores vastgesteld
9
Scanpagina's
—
Inhoud
| Pagina | Titel | Platform | Score | Reviewer | Canon |
|---|---|---|---|---|---|
| 22–25 | Warcraft III: Reign of Chaos | PC | niet vastgesteld | — | record |
| 49 | Tony Hawk's Pro Skater 2 | Nintendo 64 | 82/100 | — | record |
| 50 | FIFA 2002 | PC | 79/100 | — | record |
| 51 | FIFA Football 2002 | PlayStation | 81/100 | — | record |
| 53 | Lady Sia | Game Boy Advance | 60/100 | — | record |
| 53 | NHL Hitz | PlayStation 2 | 85/100 | — | record |
| 53 | Worms World Party | PlayStation | 80/100 | — | record |
| 56–57 | Pro Evolution Soccer | PlayStation 2 / PlayStation | 93/100 | — | record |
| 67 | NBA Live 2002 | PlayStation | 76/100 | — | record |
| onbekend | Aliens Vs Predator 2 | — | niet vastgesteld | — | record |
| onbekend | Burnout | — | niet vastgesteld | — | record |
| onbekend | Crash Bandicoot: The Wrath Of Cortex | — | niet vastgesteld | — | record |
| onbekend | Doom | — | niet vastgesteld | — | record |
| onbekend | Empire Earth | — | niet vastgesteld | — | record |
| onbekend | FIFA 2002 | — | niet vastgesteld | — | record |
| onbekend | Harry Potter | — | niet vastgesteld | — | record |
| onbekend | Harry Potter | — | niet vastgesteld | — | record |
| onbekend | Harry Potter | — | niet vastgesteld | — | record |
| onbekend | Harry Potter | — | niet vastgesteld | — | record |
| onbekend | Ico | — | niet vastgesteld | — | record |
| onbekend | Jak and Daxter | — | niet vastgesteld | — | record |
| onbekend | NBA Live | — | niet vastgesteld | — | record |
| onbekend | Pool Of Radiance | — | niet vastgesteld | — | record |
| onbekend | SSX Tricky | — | niet vastgesteld | — | record |
| onbekend | Star Wars: Galactic Battlegrounds | — | niet vastgesteld | — | record |
| onbekend | The Sims: Hot Date | — | 78/100 | — | record |
Canon-notities
- 2002 Worker 02D final closure; unresolved scores are preserved explicitly rather than inferred.
Issue provenance
Bronbestand: 097.pdf
SHA-256: niet opgenomen in publieke laag
Factory state: YEAR_COMPLETE