Canonrecords
Reviews & evaluaties
678 publieke records. Een ontbrekende score blijft expliciet ontbrekend.
| Canon-ID | Titel | Issue | Platform | Score | Status |
|---|---|---|---|---|---|
| PU_001_REVIEW_001 | StarWing | 1993 · #001 | Super NES | 9,6/10 | Human verified |
| PU_001_REVIEW_002 | Beyond Cyberpunk | 1993 · #001 | Macintosh | 8/10 | Human verified |
| PU_001_REVIEW_003 | Teenage Mutant Hero Turtles: The Hyperstone Heist | 1993 · #001 | Sega MegaDrive | 9/10 | Human verified |
| PU_001_REVIEW_004 | Mario Paint | 1993 · #001 | Super NES | 7/10 | Human verified |
| PU_001_REVIEW_005 | Tiny Toon Adventures: Buster's Hidden Treasure | 1993 · #001 | Sega MegaDrive | 9/10 | Human verified |
| PU_001_REVIEW_006 | Harley's Humongous Adventure | 1993 · #001 | Super NES | 7/10 | Human verified |
| PU_001_REVIEW_007 | Dinolympics | 1993 · #001 | Lynx | 7,5/10 | Human verified |
| PU_001_REVIEW_008 | Power Factor | 1993 · #001 | Lynx | 6/10 | Human verified |
| PU_001_REVIEW_009 | Nigel Mansell's World Championship | 1993 · #001 | PC | 7/10 | Human verified |
| PU_001_REVIEW_010 | Batman: Revenge of the Joker | 1993 · #001 | Sega MegaDrive | 7,9/10 | Human verified |
| PU_001_REVIEW_011 | Fatal Fury II | 1993 · #001 | Neo Geo | 9,3/10 | Human verified |
| PU_001_REVIEW_012 | Chiki Chiki Boys | 1993 · #001 | Sega MegaDrive | 6/10 | Human verified |
| PU_001_REVIEW_013 | Humans | 1993 · #001 | Sega MegaDrive | 5/10 | Human verified |
| PU_001_REVIEW_014 | Cool World | 1993 · #001 | Super NES | 7,5/10 | Human verified |
| PU_001_REVIEW_015 | The Terminator | 1993 · #001 | Super NES | 6,2/10 | Human verified |
| PU_001_REVIEW_016 | Alien 3 | 1993 · #001 | Game Boy | 8/10 | Human verified |
| PU_001_REVIEW_017 | Lethal Weapon | 1993 · #001 | Game Boy | 6/10 | Human verified |
| PU_001_REVIEW_018 | Barbie Game Girl | 1993 · #001 | Game Boy | 6,5/10 | Human verified |
| PU_001_REVIEW_019 | Spot: The Cool Adventure | 1993 · #001 | Game Boy | 6,5/10 | Human verified |
| PU_001_REVIEW_020 | Darkwing Duck | 1993 · #001 | Game Boy | 8/10 | Human verified |
| PU_001_REVIEW_021 | Mega Man 3 | 1993 · #001 | Game Boy | 7,5/10 | Human verified |
| PU_001_REVIEW_022 | The Empire Strikes Back | 1993 · #001 | Game Boy | 8,5/10 | Human verified |
| PU_001_REVIEW_023 | Outlander | 1993 · #001 | Super NES | 8,5/10 | Human verified |
| PU_001_REVIEW_024 | Brawl Brothers | 1993 · #001 | Super Nintendo | 7,5/10 | Human verified |
| PU_001_REVIEW_025 | Doomsday Warrior | 1993 · #001 | Super NES | 7,5/10 | Human verified |
| PU_001_REVIEW_026 | Tom & Jerry | 1993 · #001 | Super NES | 5/10 | Human verified |
| PU_001_REVIEW_027 | Combat Tribes | 1993 · #001 | Super NES | 5/10 | Human verified |
| PU_001_REVIEW_028 | Super Mario Kart | 1993 · #001 | Super NES | 6,5/10 | Human verified |
| PU_001_REVIEW_029 | Darkseed | 1993 · #001 | PC | 8/10 | Human verified |
| PU_001_REVIEW_030 | Michael Jordan in Flight | 1993 · #001 | PC | 8/10 | Human verified |
| PU_001_REVIEW_031 | Alien Gate | 1993 · #001 | Philips CD-i | 8,2/10 | Human verified |
| PU_001_REVIEW_032 | Escape from CyberCity | 1993 · #001 | Philips CD-i | 10/10 | Human verified |
| PU_001_REVIEW_033 | Pinball | 1993 · #001 | Philips CD-i | 7,4/10 | Human verified |
| PU_001_REVIEW_034 | James Bond 007: The Duel | 1993 · #001 | Sega MegaDrive | 7,6/10 | Human verified |
| PU_001_REVIEW_035 | The Flintstones | 1993 · #001 | Sega MegaDrive | 8/10 | Human verified |
| PU_001_REVIEW_036 | Hellcats Over The Pacific | 1993 · #001 | Macintosh | 9,5/10 | Human verified |
| PU_001_REVIEW_037 | X-Wing | 1993 · #001 | PC | 9/10 | Human verified |
| PU_002_REVIEW_001 | Shadowrun RPG | 1993 · #002 | — | 8/10 | Human verified |
| PU_002_REVIEW_002 | Shadowrun | 1993 · #002 | Super NES | 6/10 | Human verified |
| PU_002_REVIEW_003 | The Lost Vikings | 1993 · #002 | Super Nintendo | 9,5/10 | Human verified |
| PU_002_REVIEW_004 | Taz-Mania | 1993 · #002 | Super NES | 7,2/10 | Human verified |
| PU_002_REVIEW_005 | Bubsy | 1993 · #002 | Super NES | 9/10 | Human verified |
| PU_002_REVIEW_006 | The Blues Brothers | 1993 · #002 | NES / Super Nintendo | 6,5/10 | Human verified |
| PU_002_REVIEW_007 | Cool Spot | 1993 · #002 | Sega MegaDrive | 8,5/10 | Human verified |
| PU_002_REVIEW_008 | Fatal Fury | 1993 · #002 | Super NES | 7/10 | Human verified |
| PU_002_REVIEW_009 | Rockin' Kats | 1993 · #002 | NES | 7/10 | Human verified |
| PU_002_REVIEW_010 | Snow Brothers | 1993 · #002 | NES | 7,2/10 | Human verified |
| PU_002_REVIEW_011 | American Gladiators | 1993 · #002 | Super Nintendo | 5/10 | Human verified |
| PU_002_REVIEW_012 | Total Recall | 1993 · #002 | NES | 5/10 | Human verified |
| PU_002_REVIEW_013 | Another World | 1993 · #002 | Sega MegaDrive | 7,6/10 | Human verified |
| PU_002_REVIEW_014 | Cybernator | 1993 · #002 | Super NES | 8,5/10 | Human verified |
| PU_002_REVIEW_015 | Flashback | 1993 · #002 | PC | 9/10 | Human verified |
| PU_002_REVIEW_016 | Bulls vs Blazers | 1993 · #002 | Sega MegaDrive | 8/10 | Human verified |
| PU_002_REVIEW_017 | El-Fish | 1993 · #002 | PC | 9,6/10 | Human verified |
| PU_002_REVIEW_018 | Sunsetriders | 1993 · #002 | Sega MegaDrive | 8/10 | Human verified |
| PU_002_REVIEW_019 | Battle Grand Prix | 1993 · #002 | Super NES | 7/10 | Human verified |
| PU_002_REVIEW_020 | F1 Super Driving | 1993 · #002 | Super NES | 8,5/10 | Human verified |
| PU_002_REVIEW_021 | Darklands | 1993 · #002 | PC | 8/10 | Human verified |
| PU_002_REVIEW_022 | Veil of Darkness | 1993 · #002 | PC | 7/10 | Human verified |
| PU_002_REVIEW_023 | Spear of Destiny | 1993 · #002 | PC | 8/10 | Human verified |
| PU_002_REVIEW_024 | Prince of Persia 2 | 1993 · #002 | PC | 7/10 | Human verified |
| PU_002_REVIEW_025 | Civilization | 1993 · #002 | PC / Macintosh | 8,9/10 | Human verified |
| PU_002_REVIEW_026 | Battletoads - NES / Ragnarok's World | 1993 · #002 | NES | 7/10 | Human verified |
| PU_002_REVIEW_027 | Battletoads - Game Boy basisuitvoering | 1993 · #002 | Game Boy | 6/10 | Human verified |
| PU_002_REVIEW_028 | Battletoads - Game Boy Ragnarok's World | 1993 · #002 | Game Boy | 7/10 | Human verified |
| PU_002_REVIEW_029 | Zen: Intergalactic Ninja | 1993 · #002 | Game Boy | 9/10 | Human verified |
| PU_002_REVIEW_030 | Top Rank Tennis | 1993 · #002 | Game Boy | 7/10 | Human verified |
| PU_002_REVIEW_031 | Top Gun: Guts & Glory | 1993 · #002 | Game Boy | 4/10 | Human verified |
| PU_002_REVIEW_032 | Robin Hood: Prince of Thieves | 1993 · #002 | Game Boy | 8,3/10 | Human verified |
| PU_002_REVIEW_033 | Prince Valiant | 1993 · #002 | Game Boy | 6,2/10 | Human verified |
| PU_002_REVIEW_034 | Milon's Secret Castle | 1993 · #002 | Game Boy | 8,3/10 | Human verified |
| PU_002_REVIEW_035 | Shinobi II: The Silent Fury | 1993 · #002 | Game Gear | 8,2/10 | Human verified |
| PU_002_REVIEW_036 | Krusty's Fun House | 1993 · #002 | Game Gear | 9/10 | Human verified |
| PU_002_REVIEW_037 | Spider-Man: Return of the Sinister Six | 1993 · #002 | Game Gear | 7/10 | Human verified |
| PU_002_REVIEW_038 | Vampire: Master of Darkness | 1993 · #002 | Game Gear | 8/10 | Human verified |
| PU_002_REVIEW_039 | 3 Count Bout | 1993 · #002 | Neo Geo | 5,4/10 | Human verified |
| PU_002_REVIEW_040 | Sengoku | 1993 · #002 | Neo Geo | 8,5/10 | Human verified |
| PU_002_REVIEW_041 | Jaguar XJ220 | 1993 · #002 | Sega CD | 8,8/10 | Human verified |
| PU_002_REVIEW_042 | Night Trap | 1993 · #002 | Sega CD | 6,7/10 | Human verified |
| PU_002_REVIEW_043 | Dark Castle | 1993 · #002 | Philips CD-i | 7,2/10 | Human verified |
| PU_002_REVIEW_044 | CD Shoot | 1993 · #002 | Philips CD-i | 7,5/10 | Human verified |
| PU_002_REVIEW_045 | Inca | 1993 · #002 | Philips CD-i | 9/10 | Human verified |
| PU_002_REVIEW_046 | The Palm Springs Open | 1993 · #002 | Philips CD-i | 7,2/10 | Human verified |
| PU_002_REVIEW_047 | Lemmings | 1993 · #002 | Lynx | 7/10 | Human verified |
| PU_003_REVIEW_001 | Jurassic Park | 1993 · #003 | Sega Mega Drive | 9,1/10 | Human verified |
| PU_003_REVIEW_002 | Jurassic Park | 1993 · #003 | NES | 7,7/10 | Human verified |
| PU_003_REVIEW_003 | Asterix | 1993 · #003 | Super Nintendo | 8/10 | Human verified |
| PU_003_REVIEW_004 | Asterix | 1993 · #003 | Game Boy | 7/10 | Human verified |
| PU_003_REVIEW_005 | WWF Royal Rumble | 1993 · #003 | Super Nintendo | 8,5/10 | Human verified |
| PU_003_REVIEW_006 | The Addams Family: Pugsley's Scavenger Hunt | 1993 · #003 | Super Nintendo | 8/10 | Human verified |
| PU_003_REVIEW_007 | Mario is Missing | 1993 · #003 | Super Nintendo | 7/10 | Human verified |
| PU_003_REVIEW_008 | Congo's Caper | 1993 · #003 | Super Nintendo | 8/10 | Human verified |
| PU_003_REVIEW_009 | Final Fight 2 | 1993 · #003 | Super Nintendo | 7,5/10 | Human verified |
| PU_003_REVIEW_010 | Tuff E Nuff | 1993 · #003 | Super Nintendo | 8,5/10 | Human verified |
| PU_003_REVIEW_011 | Super James Pond | 1993 · #003 | Super Nintendo | 7,5/10 | Human verified |
| PU_003_REVIEW_012 | MechWarrior | 1993 · #003 | Super Nintendo | 8,5/10 | Human verified |
| PU_003_REVIEW_013 | Masterblaster 2 | 1993 · #003 | Sega Mega Drive | 7,3/10 | Human verified |
| PU_003_REVIEW_014 | MicroMachines | 1993 · #003 | Sega Mega Drive | 9,5/10 | Human verified |
| PU_003_REVIEW_015 | Jungle Strike | 1993 · #003 | Sega Mega Drive | 9,6/10 | Human verified |
| PU_003_REVIEW_016 | Bubsy | 1993 · #003 | Sega Mega Drive | 9/10 | Human verified |
| PU_003_REVIEW_017 | McDonaldland | 1993 · #003 | Game Boy | 6,8/10 | Human verified |
| PU_003_REVIEW_018 | McDonaldland | 1993 · #003 | European NES | 6,8/10 | Human verified |
| PU_003_REVIEW_019 | The Flintstones | 1993 · #003 | NES | 7,5/10 | Human verified |
| PU_003_REVIEW_020 | Mario Bros Classic | 1993 · #003 | NES | 8/10 | Human verified |
| PU_003_REVIEW_021 | Panic Restaurant | 1993 · #003 | NES | 8/10 | Human verified |
| PU_003_REVIEW_023 | Mortal Kombat | 1993 · #003 | Game Boy / Game Gear | 9,5/10 | Human verified |
| PU_003_REVIEW_022 | Street Fighter II Turbo | 1993 · #003 | Super Nintendo | 9,6/10 | Human verified |
| PU_003_REVIEW_024 | Imperial Pursuit | 1993 · #003 | PC | 8/10 | Human verified |
| PU_003_REVIEW_025 | Car + Driver | 1993 · #003 | PC | 9/10 | Human verified |
| PU_003_REVIEW_026 | Space Hulk | 1993 · #003 | Board game | 8/10 | Human verified |
| PU_003_REVIEW_027 | Space Hulk | 1993 · #003 | PC | 7,5/10 | Human verified |
| PU_003_REVIEW_028 | Pinball Dreams | 1993 · #003 | PC | 8/10 | Human verified |
| PU_003_REVIEW_029 | Paperboy 2 | 1993 · #003 | Game Gear | 7,8/10 | Human verified |
| PU_003_REVIEW_030 | Pac-Man | 1993 · #003 | Game Gear | 9/10 | Human verified |
| PU_003_REVIEW_031 | The Legend of Zelda: Link's Awakening | 1993 · #003 | Game Boy | 8/10 | Human verified |
| PU_003_REVIEW_032 | Star Trek: The Next Generation | 1993 · #003 | Game Boy | 8/10 | Human verified |
| PU_003_REVIEW_033 | Bubble Bobble Part 2 | 1993 · #003 | Game Boy | 7,5/10 | Human verified |
| PU_003_REVIEW_034 | Speedy Gonzales | 1993 · #003 | Game Boy | 8/10 | Human verified |
| PU_003_REVIEW_035 | Titus the Fox: To Marrakech and Back | 1993 · #003 | Game Boy | 8/10 | Human verified |
| PU_003_REVIEW_036 | Gordo 106 | 1993 · #003 | Lynx | 8/10 | Human verified |
| PU_003_REVIEW_037 | Sewer Shark | 1993 · #003 | Sega CD | 7,8/10 | Human verified |
| PU_003_REVIEW_038 | Backgammon | 1993 · #003 | CD-i | 6,9/10 | Human verified |
| PU_003_REVIEW_039 | Defender of the Crown | 1993 · #003 | CD-i | 8,7/10 | Human verified |
| PU_003_REVIEW_040 | Battleship | 1993 · #003 | CD-i | 5,5/10 | Human verified |
| PU_003_REVIEW_041 | V for Victory | 1993 · #003 | Macintosh / PC | 8,4/10 | Human verified |
| PU_003_REVIEW_042 | Return of the Phantom | 1993 · #003 | PC | 7/10 | Human verified |
| PU_003_REVIEW_043 | Realms of Arkania | 1993 · #003 | PC | 7/10 | Human verified |
| PU_004_REVIEW_001 | Spider-Man | 1993 · #004 | Sega Game Gear | 8/10 | Human verified |
| PU_004_REVIEW_002 | Spider-Man | 1993 · #004 | Sega Mega Drive | 7/10 | Human verified |
| PU_004_REVIEW_003 | Spider-Man | 1993 · #004 | Game Boy | 6,5/10 | Human verified |
| PU_004_REVIEW_004 | Spider-Man | 1993 · #004 | Super Nintendo | 9/10 | Human verified |
| PU_004_REVIEW_005 | X-Men | 1993 · #004 | Sega Mega Drive | 8,2/10 | Human verified |
| PU_004_REVIEW_006 | Yoshi's Safari | 1993 · #004 | Super Nintendo | 8/10 | Human verified |
| PU_004_REVIEW_007 | Goof Troop | 1993 · #004 | Super Nintendo | 7,8/10 | Human verified |
| PU_004_REVIEW_008 | Plok | 1993 · #004 | Super Nintendo | 8,5/10 | Human verified |
| PU_004_REVIEW_009 | Parodius | 1993 · #004 | Super Nintendo | 8,2/10 | Human verified |
| PU_004_REVIEW_010 | Super Turrican | 1993 · #004 | Super Nintendo | 9,1/10 | Human verified |
| PU_004_REVIEW_011 | Super Slap Shot | 1993 · #004 | Super Nintendo | 7,5/10 | Human verified |
| PU_004_REVIEW_012 | NHLPA Hockey '93 | 1993 · #004 | Super Nintendo | 7/10 | Human verified |
| PU_004_REVIEW_013 | B.O.B. | 1993 · #004 | Super Nintendo | 8/10 | Human verified |
| PU_004_REVIEW_014 | Felix the Cat | 1993 · #004 | NES | 7,5/10 | Human verified |
| PU_004_REVIEW_015 | Felix the Cat | 1993 · #004 | Game Boy | 7/10 | Human verified |
| PU_004_REVIEW_016 | MiG-29 Soviet Fighter | 1993 · #004 | NES | 7/10 | Human verified |
| PU_004_REVIEW_017 | F-15 Strike Eagle | 1993 · #004 | NES | 8,5/10 | Human verified |
| PU_004_REVIEW_018 | Lolo 3 | 1993 · #004 | NES | 9/10 | Human verified |
| PU_004_REVIEW_019 | DuckTales 2 | 1993 · #004 | NES | 7,7/10 | Human verified |
| PU_004_REVIEW_020 | Surf Ninjas | 1993 · #004 | Game Gear | 8,4/10 | Human verified |
| PU_004_REVIEW_021 | Streets of Rage 2 | 1993 · #004 | Game Gear | 7,2/10 | Human verified |
| PU_004_REVIEW_022 | Final Fantasy Legend III | 1993 · #004 | Game Boy | 6/10 | Human verified |
| PU_004_REVIEW_023 | Mystic Quest | 1993 · #004 | Game Boy | 7,5/10 | Human verified |
| PU_004_REVIEW_024 | Pinball Dreams | 1993 · #004 | Game Boy | 8,5/10 | Human verified |
| PU_004_REVIEW_025 | Star Wars | 1993 · #004 | Game Boy | 6,5/10 | Human verified |
| PU_004_REVIEW_026 | Freddy Pharkas | 1993 · #004 | Macintosh / PC | 8,9/10 | Human verified |
| PU_004_REVIEW_027 | Jimmy Connors Tennis | 1993 · #004 | Lynx | 7/10 | Human verified |
| PU_004_REVIEW_028 | Shining Force | 1993 · #004 | Sega Mega Drive | 8,9/10 | Human verified |
| PU_004_REVIEW_029 | Mutant League Football | 1993 · #004 | Sega Mega Drive | 9/10 | Human verified |
| PU_004_REVIEW_030 | Rocket Knight Adventures | 1993 · #004 | Sega Mega Drive | 8,7/10 | Human verified |
| PU_004_REVIEW_031 | Shinobi III | 1993 · #004 | Sega Mega Drive | 9/10 | Human verified |
| PU_004_REVIEW_032 | Link: The Faces of Evil | 1993 · #004 | Philips CD-i | 9/10 | Human verified |
| PU_004_REVIEW_033 | Zelda: The Wand of Gamelon | 1993 · #004 | Philips CD-i | 9/10 | Human verified |
| PU_004_REVIEW_034 | Ecco the Dolphin | 1993 · #004 | Sega CD | 9/10 | Human verified |
| PU_004_REVIEW_035 | How to Host a Mystery: Star Trek The Next Generation | 1993 · #004 | Board game | 9,5/10 | Human verified |
| PU_004_REVIEW_036 | Syndicate | 1993 · #004 | PC | 9/10 | Human verified |
| PU_004_REVIEW_037 | Heaven & Earth | 1993 · #004 | PC | 8,5/10 | Human verified |
| PU_004_REVIEW_038 | Spectre | 1993 · #004 | PC | 6/10 | Human verified |
| PU_004_REVIEW_039 | Eight Ball Deluxe | 1993 · #004 | PC | 7/10 | Human verified |
| PU_005_REVIEW_001 | Zombies Ate My Neighbors | 1993 · #005 | Sega Mega Drive | 9/10 | Human verified |
| PU_005_REVIEW_002 | Zombies Ate My Neighbors | 1993 · #005 | Super Nintendo | 9,1/10 | Human verified |
| PU_005_REVIEW_003 | World Heroes | 1993 · #005 | Super Nintendo | 8,5/10 | Human verified |
| PU_005_REVIEW_004 | World Heroes 2 | 1993 · #005 | Neo Geo | 8,5/10 | Human verified |
| PU_005_REVIEW_005 | PilotWings | 1993 · #005 | Super Nintendo | 9,4/10 | Human verified |
| PU_005_REVIEW_006 | Pocky & Rocky | 1993 · #005 | Super Nintendo | 8/10 | Human verified |
| PU_005_REVIEW_007 | Pop 'n TwinBee | 1993 · #005 | Super Nintendo | 8,5/10 | Human verified |
| PU_005_REVIEW_008 | The 7th Saga | 1993 · #005 | Super Nintendo | 9/10 | Human verified |
| PU_005_REVIEW_009 | Super Off Road: The Baja | 1993 · #005 | Super Nintendo | 8,5/10 | Human verified |
| PU_005_REVIEW_010 | Populous II | 1993 · #005 | Super Nintendo / Sega Mega Drive | 8,5/10 | Human verified |
| PU_005_REVIEW_011 | The Incredible Crash Dummies | 1993 · #005 | Super Nintendo | 8/10 | Human verified |
| PU_005_REVIEW_012 | Star Trek: The Next Generation | 1993 · #005 | NES | 6,5/10 | Human verified |
| PU_005_REVIEW_013 | Attack of the Killer Tomatoes | 1993 · #005 | NES | 8/10 | Human verified |
| PU_005_REVIEW_014 | The Simpsons: Bart vs. the Space Mutants | 1993 · #005 | NES | 8,1/10 | Human verified |
| PU_005_REVIEW_015 | Bubble Bobble Part 2 | 1993 · #005 | NES | 8/10 | Human verified |
| PU_005_REVIEW_016 | TaleSpin | 1993 · #005 | NES | 6/10 | Human verified |
| PU_005_REVIEW_017 | Aladdin | 1993 · #005 | Sega Mega Drive | 9,8/10 | Human verified |
| PU_005_REVIEW_018 | Gods | 1993 · #005 | Sega Mega Drive | 8,2/10 | Human verified |
| PU_005_REVIEW_019 | General Chaos | 1993 · #005 | Sega Mega Drive | 6,9/10 | Human verified |
| PU_005_REVIEW_020 | Hook | 1993 · #005 | Sega Mega Drive | 8,2/10 | Human verified |
| PU_005_REVIEW_021 | Haunting Starring Polterguy | 1993 · #005 | Sega Mega Drive | 7,8/10 | Human verified |
| PU_005_REVIEW_022 | Street Fighter II: Special Champion Edition | 1993 · #005 | Sega Mega Drive | 9/10 | Human verified |
| PU_005_REVIEW_023 | Rod Land | 1993 · #005 | Game Boy | 6/10 | Human verified |
| PU_005_REVIEW_024 | Super James Pond | 1993 · #005 | Game Boy | 7/10 | Human verified |
| PU_005_REVIEW_025 | Tazmania | 1993 · #005 | Game Boy | 8/10 | Human verified |
| PU_005_REVIEW_026 | The Battle of Olympus | 1993 · #005 | Game Boy | 7,5/10 | Human verified |
| PU_005_REVIEW_027 | RC Grand Prix | 1993 · #005 | Game Gear | 6,8/10 | Human verified |
| PU_005_REVIEW_028 | Dracula | 1993 · #005 | Game Gear | 8,2/10 | Human verified |
| PU_005_REVIEW_029 | Terminator 2 | 1993 · #005 | Game Gear | 9/10 | Human verified |
| PU_005_REVIEW_030 | Mortal Kombat | 1993 · #005 | Game Gear | 9/10 | Human verified |
| PU_005_REVIEW_031 | ElfQuest | 1993 · #005 | Board game | 8,5/10 | Human verified |
| PU_005_REVIEW_032 | Trolls | 1993 · #005 | PC | 8/10 | Human verified |
| PU_005_REVIEW_033 | Seal Team | 1993 · #005 | PC | 8/10 | Human verified |
| PU_005_REVIEW_034 | Street Fighter II | 1993 · #005 | PC | 8,5/10 | Human verified |
| PU_005_REVIEW_035 | Beauty and the Beast | 1993 · #005 | PC | 6/10 | Human verified |
| PU_005_REVIEW_036 | Unlimited Adventures | 1993 · #005 | PC | 8/10 | Human verified |
| PU_005_REVIEW_037 | Crystal Crazy | 1993 · #005 | Macintosh | 8/10 | Human verified |
| PU_005_REVIEW_038 | Spaceway 2000 | 1993 · #005 | Macintosh | 7,5/10 | Human verified |
| PU_005_REVIEW_039 | The Zone of Avoidance | 1993 · #005 | Macintosh | 7,8/10 | Human verified |
| PU_005_REVIEW_040 | Video Speedway | 1993 · #005 | Philips CD-i | 5/10 | Human verified |
| PU_005_REVIEW_041 | ABC Sports presenteert: Power Hitter | 1993 · #005 | Philips CD-i | 7,8/10 | Human verified |
| PU_005_REVIEW_042 | Malibu Bikini Volleyball | 1993 · #005 | Lynx | 6/10 | Human verified |
| PU_005_REVIEW_043 | Samurai Shodown | 1993 · #005 | Neo Geo | 9,5/10 | Human verified |
| bp2002_coverview_097_edc49aa3a661 | Warcraft III: Reign of Chaos | 2002 · #097 | PC | niet vastgesteld | Niet gescoord |
| bp2002_toc_097_c746a965526b | Tony Hawk's Pro Skater 2 | 2002 · #097 | Nintendo 64 | 82/100 | Visueel resolved |
| bp2002_toc_097_03a55fa89b59 | FIFA 2002 | 2002 · #097 | PC | 79/100 | Resolved |
| bp2002_toc_097_25cdd255a97b | FIFA Football 2002 | 2002 · #097 | PlayStation | 81/100 | Visueel resolved |
| bp2002_toc_097_22429c593d88 | Worms World Party | 2002 · #097 | PlayStation | 80/100 | Visueel resolved |
| bp2002_toc_097_49c85f28c4e6 | Lady Sia | 2002 · #097 | Game Boy Advance | 60/100 | Visueel resolved |
| bp2002_toc_097_4a01c95c9379 | NHL Hitz | 2002 · #097 | PlayStation 2 | 85/100 | Visueel resolved |
| bp2002_toc_097_077c68f563b0 | Pro Evolution Soccer | 2002 · #097 | PlayStation 2 / PlayStation | 93/100 | Resolved |
| bp2002_toc_097_a52fe6b7f608 | NBA Live 2002 | 2002 · #097 | PlayStation | 76/100 | Visueel resolved |
| bp2002_toc_097_06cea76fb576 | Empire Earth | 2002 · #097 | — | niet vastgesteld | Score niet gevonden |
| bp2002_toc_097_086ec47e528a | NBA Live | 2002 · #097 | — | niet vastgesteld | Score niet gevonden |
| bp2002_toc_097_1d6be44464e8 | Aliens Vs Predator 2 | 2002 · #097 | — | niet vastgesteld | Score niet gevonden |
| bp2002_toc_097_3267ff02b421 | SSX Tricky | 2002 · #097 | — | niet vastgesteld | Score niet gevonden |
| bp2002_toc_097_466e6249b393 | Harry Potter | 2002 · #097 | — | niet vastgesteld | Score niet gevonden |
| bp2002_toc_097_4bce5725ac13 | Star Wars: Galactic Battlegrounds | 2002 · #097 | — | niet vastgesteld | Score niet gevonden |
| bp2002_toc_097_5ae90e322b50 | FIFA 2002 | 2002 · #097 | — | niet vastgesteld | Score niet gevonden |
| bp2002_toc_097_8cd55557eb37 | Jak and Daxter | 2002 · #097 | — | niet vastgesteld | Score niet gevonden |
| bp2002_toc_097_9f6446c795df | Crash Bandicoot: The Wrath Of Cortex | 2002 · #097 | — | niet vastgesteld | Score niet gevonden |
| bp2002_toc_097_a4a3f3b288c3 | Ico | 2002 · #097 | — | niet vastgesteld | Score niet gevonden |
| bp2002_toc_097_af37e9a373a9 | Harry Potter | 2002 · #097 | — | niet vastgesteld | Score niet gevonden |
| bp2002_toc_097_bb801dcb9272 | Harry Potter | 2002 · #097 | — | niet vastgesteld | Score niet gevonden |
| bp2002_toc_097_cf09eb1ca569 | Burnout | 2002 · #097 | — | niet vastgesteld | Score niet gevonden |
| bp2002_toc_097_d1dbe371e272 | Harry Potter | 2002 · #097 | — | niet vastgesteld | Score niet gevonden |
| bp2002_toc_097_ec6315a9eba0 | The Sims: Hot Date | 2002 · #097 | — | 78/100 | Resolved |
| bp2002_toc_097_efcb2d78333f | Pool Of Radiance | 2002 · #097 | — | niet vastgesteld | Score niet gevonden |
| bp2002_toc_097_f92c5acbd694 | Doom | 2002 · #097 | — | niet vastgesteld | Score niet gevonden |
| bp2002_coverview_098_2d5b5ca49583 | Metal Gear Solid 2 | 2002 · #098 | PlayStation 2 | 82/100 | Visueel resolved |
| bp2002_toc_098_74ef8d242bb6 | 18 Wheeler: American Pro Trucker | 2002 · #098 | PS2 | 58/100 | Visueel resolved |
| bp2002_toc_098_7fac84d160ca | Tennis 2K2 | 2002 · #098 | Dreamcast | 88/100 | Visueel resolved |
| bp2002_toc_098_07edb9bc01e8 | David Beckham Soccer | 2002 · #098 | PSX | 52/100 | Visueel resolved |
| bp2002_toc_098_0fb9b3443536 | Rally Trophy | 2002 · #098 | PC | 68/100 | Visueel resolved |
| bp2002_toc_098_24376ca5fed2 | ISS | 2002 · #098 | GBA | 50/100 | Visueel resolved |
| bp2002_toc_098_4aef307bcf10 | Trade Empires | 2002 · #098 | PC | 64/100 | Visueel resolved |
| bp2002_toc_098_1a32977bd0de | Rayman M | 2002 · #098 | PS2 | 70/100 | Visueel resolved |
| bp2002_toc_098_983e172e6c7e | Druuna | 2002 · #098 | PS2 | 45/100 | Visueel resolved |
| bp2002_toc_098_6ed7ac1d7974 | Hired Team | 2002 · #098 | PC | 33/100 | Visueel resolved |
| bp2002_toc_098_8d7586d386da | Harvest Moon | 2002 · #098 | PS2 | 52/100 | Visueel resolved |
| bp2002_toc_098_97e16683bd59 | Comanche 4 | 2002 · #098 | PC | 80/100 | Visueel resolved |
| bp2002_toc_098_0815ce098909 | Floigan Brothers | 2002 · #098 | Dreamcast | niet vastgesteld | Score niet gevonden |
| bp2002_toc_098_117b40f6b864 | Soul Reaver 2 | 2002 · #098 | PC | niet vastgesteld | Score niet gevonden |
| bp2002_toc_098_15151d52eea3 | Agent Under Fire | 2002 · #098 | PS2 | niet vastgesteld | Score niet gevonden |
| bp2002_toc_098_16d6336f74b9 | Medal Of Honor: Allied Assault | 2002 · #098 | PC | niet vastgesteld | Score niet gevonden |
| bp2002_toc_098_16daebf847ff | Tony Hawk Pro Skater 3 | 2002 · #098 | PS2 | niet vastgesteld | Score niet gevonden |
| bp2002_toc_098_1985747f1fe0 | Erotica Island | 2002 · #098 | PC | niet vastgesteld | Score niet gevonden |
| bp2002_toc_098_39f22d2fd4db | Rally Championship 2002 | 2002 · #098 | PC | niet vastgesteld | Score niet gevonden |
| bp2002_toc_098_3d313e0b09fe | Head Hunter | 2002 · #098 | Dreamcast | niet vastgesteld | Score niet gevonden |
| bp2002_toc_098_4d3975aac6c1 | Golden Sun | 2002 · #098 | GBA | niet vastgesteld | Score niet gevonden |
